Darwintern Home
Sources and Documents
1860: Federal Census - Tennessee - Jackson County
1860: Federal Census - Tennessee - Jackson County
The Eighth Federal Census of 1860 is in the same format as that of the 1850 Census, but with the addition of one additional column (9: Value of Personal Estate):
| 1 | Number of Dwelling |
| 2 | Number of Family within Dwelling |
| 3 | Name |
| 4 | Age |
| 5 | Sex |
| 6 | Color (Race) |
| 7 | Occupation |
| 8 | Value of Real Estate |
| 9 | Value of Personal Estate |
| 10 | Birthplace |
| 11 | Married within year |
| 12 | Attended school within year |
| 13 | Over 20 and illiterate |
| 14 | Deaf, dumb, blind, insane, idiotic, pauper or convict? |
For reference, we have included a column to show the year of birth indicated by the stated age.
Household of Richmond Darwin 4.37
Dwelling/Family: 878/890 Richmond Darwin 4.37
Jackson County (Dist No7) - P.O. Butlers Landing - Page 245
| Name | Age | Year of Birth | Sex | Race | Occupation | Real Estate | Personal Estate | Birthplace |
| Richma Durvin | 63 | 1797 | M | | Farming | 4000 | 7000 | South Car. |
| Mary Dirvin | 51 | 1809 | F | | Housework | | | Tennessee |
| Baly Butler | 17 | 1843 | M | | Farming | | | " |
| Margaret Dirvin | 5 | 1855 | F | | | | | " |
| Helen Scantler | 12 | 1848 | F | | | | | " |
Click to enlarge
Top
Household of Pinckney McCarver 4.86
Jackson County TN - Flyns Lick
Dwelling/Family 398/398 Pinckney McCarver 4.86
| Name | Age | Year of Birth | Sex | Race | Occupation | Real Estate | Personal Estate | Birthplace |
| Pincny McCarver | 53 | 1807 | M | | Justice of the Peace | | | South Carolina |
| Lenora McCarver | 49 | 1811 | F | | | | | Tennessee |
| L A McCarver | 27 | 1833 | M | | Dry Good & Hardware | 2500 | 8350 | Tennessee |
| William | 20 | 1840 | M | | | | | Tennessee |
| Margaret | 17 | 1843 | F | | | | | Tennessee |
| Henry | 10 | 1850 | M | | | | | Tennessee |
| Matilda | 10 | 1850 | F | | | | | Tennessee |
| Elizabeth | 9 | 1851 | F | | | | | Tennessee |
| Elizabeth (?) | 19 | 1841 | F | | | | | Tennessee |
| Pincny McCarver | 10 | 1850 | M | | | | | Tennessee |
| Edward | 8 | 1852 | M | | | | | Tennessee |
Click to enlarge
Top