Darwintern Home
Sources and Documents
1850: Federal Census - Tennessee - Jackson County
1850: Federal Census - Tennessee - Jackson County
The Seventh Federal Census of 1850 is the first that states the name of each member of each household, analysed by the following categories:
| 1 | Number of Dwelling |
| 2 | Number of Family within Dwelling |
| 3 | Name |
| 4 | Age |
| 5 | Sex |
| 6 | Color (Race) |
| 7 | Occupation |
| 8 | Value of Real Estate |
| 9 | Birthplace |
| 10 | Married within year |
| 11 | Attended school within year |
| 12 | Over 20 and illiterate |
| 13 | Deaf, dumb, blind, insane, idiotic, pauper or convict? |
For reference, we have included a column to show the year of birth indicated by the stated age.
Household of Pinckney McCarver 4.86
Jackson County TN - District 11
Dwelling/Family 1178/1177 Pinckney McCarver 4.86
| Name | Age | Year of Birth | Sex | Race | Occupation | Real Estate | Birthplace |
| Pinkny McCarver | 41 | 1809 | M | | Farming | 1000 | SC |
| Leonoran | 37 | 1813 | F | | | | Tenn. |
| Leonidas A. | 19 | 1831 | M | | | | Tenn. |
| Letha J. | 18 | 1832 | F | | | | Tenn. |
| William | 10 | 1840 | M | | | | Tenn. |
| Margaret | 7 | 1843 | F | | | | Ill. |
| Henry | 4 | 1846 | M | | | | Tenn. |
| Matilda | 1 | 1849 | F | | | | Tenn. |
| Elizabeth (?Ohendon) | 11 | 1839 | F | | | | Tenn. |
| Thomas Daw | 50 | 1800 | M | | | | Tenn. |
Top
Image
Click twice to enlarge
Top