Darwintern Home
Sources and Documents
1860: Federal Census - Tennessee - Franklin County
1860: Federal Census - Tennessee - Franklin County
The Eighth Federal Census of 1860 is in the same format as that of the 1850 Census, but with the addition of one additional column (9: Value of Personal Estate):
| 1 | Number of Dwelling |
| 2 | Number of Family within Dwelling |
| 3 | Name |
| 4 | Age |
| 5 | Sex |
| 6 | Color (Race) |
| 7 | Occupation |
| 8 | Value of Real Estate |
| 9 | Value of Personal Estate |
| 10 | Birthplace |
| 11 | Married within year |
| 12 | Attended school within year |
| 13 | Over 20 and illiterate |
| 14 | Deaf, dumb, blind, insane, idiotic, pauper or convict? |
For reference, we have included a column to show the year of birth indicated by the stated age.
Household of William Darwin 3.30
Dwelling/Family: 203/202 William Darwin 3.30
Franklin County (Dist 1)
| Name | Age | Year of Birth | Sex | Race | Occupation | Real Estate | Personal Estate | Birthplace |
| William Darwin | 74 | 1786 | M | | Farmer | 25500 | 23510 | SC |
| Elizabeth " | 67 | 1793 | F | | | | | SC |
| Peyton " | 24 | 1836 | M | | Farmhand | | | SC |
Click to enlarge
Top
Household of John Powell Darwin 4.140
Dwelling/Family: 1494/1466 John Powell Darwin 4.140
Franklin County (Dist 10)
| Name | Age | Year of Birth | Sex | Race | Occupation | Real Estate | Personal Estate | Birthplace |
| John P. Darwin | 49 | 1811 | M | | Farmer | 600 | 125 | Tenn |
| Rebecca | 35 | 1825 | F | | | | | SC |
| Thomas J. | 14 | 1846 | M | | | | | Tenn |
| Rebecca | 13 | 1847 | F | | | | | Tenn |
| John | 9 | 1851 | M | | | | | Tenn |
| Easter E. | 8 | 1852 | F | | | | | Tenn |
| ? Baclep | 7 | 1853 | M | | | | | Tenn |
| Amanda | 5 | 1855 | F | | | | | Tenn |
| Clanicy | 1 | 1859 | F | | | | | Tenn |
Click to enlarge
Top
Household of Thomas Jefferson Darwin 4.149
Dwelling/Family: 186/185 Thomas Jefferson Darwin 4.149
Franklin County: District 1, Winchester PO - 11 June 1860
| Name | Age | Year of Birth | Sex | Race | Occupation | Real Estate | Personal Estate | Birthplace |
| Thomas J. Darwin | 32 | 1828 | M | | Farmer | | 1100 | Tenn |
| Amanda M. Darwin | 30 | 1830 | F | | | | | Tenn |
| Wm A. " | 8 | 1852 | M | | | | | Tenn |
| Jas M. " | 7 | 1853 | M | | | | | Tenn |
| Eliza E. " | 4 | 1856 | F | | | | | Tenn |
| Francis J. " | 1 | 1859 | M | | | | | Tenn |
Click to enlarge
Click to enlarge
Top