Darwintern Home
Sources and Documents
1880: Federal Census - South Carolina - Union County
1880: Federal Census - South Carolina - Union County
The Tenth Federal Census of 1880 analyses households by the following columns:
| 1 | Number of Dwelling |
| 2 | Number of Family within Dwelling |
| 3 | Name |
| 4 | Color |
| 5 | Sex |
| 6 | Age |
| 7 | Month if born in year |
| 8 | Relation to head of household |
| 9 | Single |
| 10 | Married |
| 11 | Widowed/Divorced |
| 12 | Married during year |
| 13 | Occupation |
| 14 | Months unemployed |
| 15 | Temporary disability |
| 16 | Blind |
| 17 | Deaf and dumb |
| 18 | Idiotic |
| 19 | Insane |
| 20 | Maimed |
| 21 | Attended school in year |
| 22 | Cannot read |
| 23 | Cannot write |
| 24 | Birthplace |
| 25 | Father's birthplace |
| 26 | Mother's birthplace |
For reference, we have included a column to show the year of birth indicated by the stated age.
Household of Turner Kendrick 4.137
Turner Kendrick 4.137
Jonesville Township - 10th and 21st June 1880
Dwelling/Family: 1276/1300 - Turner Kendrick (two pages)
| Name | Age | Year of Birth | Sex | Race | Relation | Occupation | Birthplace | Father's Birthplace | Mother's Birthplace | Notes |
| Kendrick Turner | 72 | 1808 | M | W | Father | Farm laborer | SC | SC | SC | |
| Louisa | 60 | 1820 | F | W | Wife | Keeping house | SC | SC | SC | |
| Rebecca | 34 | 1846 | F | W | Daughter | At home | SC | SC | SC | |
| Oliver H | 28 | 1852 | M | W | Son | Farm laborer | SC | SC | SC | |
| Minnie | 10 | 1870 | F | W | Daughter | At home | SC | SC | SC | |
Top