Darwintern Home
Sources and Documents
1860: Federal Census - South Carolina - Union County
1860: Federal Census - South Carolina - Union County
The Eighth Federal Census of 1860 is in the same format as that of the 1850 Census, but with the addition of one additional column (9: Value of Personal Estate):
| 1 | Number of Dwelling |
| 2 | Number of Family within Dwelling |
| 3 | Name |
| 4 | Age |
| 5 | Sex |
| 6 | Color (Race) |
| 7 | Occupation |
| 8 | Value of Real Estate |
| 9 | Value of Personal Estate |
| 10 | Birthplace |
| 11 | Married within year |
| 12 | Attended school within year |
| 13 | Over 20 and illiterate |
| 14 | Deaf, dumb, blind, insane, idiotic, pauper or convict? |
For reference, we have included a column to show the year of birth indicated by the stated age.
Household of James G. Love and Jane E. Darwin 4.160
Jane E. Darwin 4.160
Household 1676: 10 August 1860
| Name | Age | Year of Birth | Sex | Race | Occupation | Real Estate | Personal Estate | Birthplace |
| James Love | 46 | 1814 | M | | Farmer | 6,000 | 12,000 | SC |
| Jane | 39 | 1821 | F | | | | | SC |
| John | 19 | 1841 | M | | Student | | | SC |
| James | 17 | 1843 | M | | Student | | | SC |
| ?Larnah | 13 | 1847 | F | | | | | SC |
| Martha | 11 | 1849 | F | | | | | SC |
| Paten | 9 | 1851 | M | | | | | SC |
| Gilly | 8 | 1852 | F | | | | | SC |
| Senthia | 4 | 1856 | F | | | | | SC |
| Mary | 19 | 1841 | F | | | | | SC |
| William Love | 28 | 1832 | M | | Farm laborer | | | SC |
| John | 3 | 1857 | M | | | | | SC |
Slave Census for James G. Love:
| ID | Age | Gender | Colour | Year of Birth |
| 1 | 35 | M | B | 1825 |
| 2 | 28 | F | B | 1832 |
| 3 | 25 | M | B | 1835 |
| 4 | 23 | M | B | 1837 |
| 5 | 15 | M | B | 1845 |
| 6 | 9 | M | B | 1851 |
| 7 | 8 | F | B | 1852 |
| 8 | 16 | F | B | 1844 |
| 9 | 2 | M | B | 1858 |
| 10 | 55 | M | B | 1805 |
Top
Household of Permelia (Kendrick) Darwin (widow of John W. Darwin 4.161
John W. Darwin 4.161
Household 1680/1569: 10 August 1860
| Name | Age | Year of Birth | Sex | Race | Occupation | Real Estate | Personal Estate | Birthplace |
| P Dorson | 32 | 1828 | M | | Farmer | | 3,000 | SC |
| Dallas | 12 | 1848 | M | | | | | SC |
| Frances | 10 | 1850 | F | | | | | SC |
| Payton | 8 | 1852 | M | | | | | SC |
| Gilly | 6 | 1854 | F | | | | | SC |
Top
Household of John G. Kendrick 4.136
John G. Kendrick 4.136
Household 1680/1569: 10 August 1860
| Name | Age | Year of Birth | Sex | Race | Occupation | Real Estate | Personal Estate | Birthplace |
| John Kendrick | 57 | 1803 | M | | Minister Bapt | 6,000 | 12,000 | SC |
| Nancy | 59 | 1801 | F | | | | | SC |
| Thadeus | 25 | 1835 | M | | Doct | | | SC |
| Mary | 19 | 1841 | F | | | | | SC |
| ? Frank Edwin | 18 | 1842 | M | | Farm Laborer | | | SC |
Top