Darwintern Home
Sources and Documents
1850: Federal Census - Illinois - Randolph County
1850: Federal Census - Illinois - Randolph County
The Seventh Federal Census of 1850 is the first that states the name of each member of each household, analysed by the following categories:
| 1 | Number of Dwelling |
| 2 | Number of Family within Dwelling |
| 3 | Name |
| 4 | Age |
| 5 | Sex |
| 6 | Color (Race) |
| 7 | Occupation |
| 8 | Value of Real Estate |
| 9 | Birthplace |
| 10 | Married within year |
| 11 | Attended school within year |
| 12 | Over 20 and illiterate |
| 13 | Deaf, dumb, blind, insane, idiotic, pauper or convict? |
For reference, we have included a column to show the year of birth indicated by the stated age.
Dwelling/Family 875: John Darwin
Randolph 059 Town 7 South Range 5 West
| Name | Age | Year of Birth | Sex | Race | Occupation | Real Estate | Birthplace |
| John Darwin | 32 | 1818 | M | | Farmer | 300 | Tenn. |
| Euphemia " | 28 | 1822 | F | | | | Ill. |
| Asaph " | 9 | 1841 | M | | | | Ill. |
| Ellen " | 7 | 1843 | F | | | | Ill. |
| Louisa " | 5 | 1845 | F | | | | Ill. |
| Martha Jane " | 2 | 1848 | F | | | | Ill. |
| Mary E. " | 3/12 | 1850 | F | | | | Ill. |
| Jan Ford | 16 | 1834 | F | | | | Ill. |
| Sid Flynn | 44 | 1806 | M | | Laborer | | Ind. |
(image pending)
Top
Dwelling/Family 854/859: Leroy Darwin
Randolph 058 Town 7 South Range 5 West
| Name | Age | Year of Birth | Sex | Race | Occupation | Real Estate | Birthplace |
| Leroy Darwin | 22 | 1828 | M | | Farmer | | Tenn. |
| Angeline " | 18 | 1832 | F | | | | Ill. |
| Richard " | 1 | 1849 | M | | | | Ill. |
Click to enlarge
Top
Household of Bartholomew Johnson (husband of Alice M. Darwin 5.131)
Dwelling/Family 881: Benjamin Johnson
Town 7 North Range 5 West
| Name | Age | Year of Birth | Sex | Race | Occupation | Real Estate | Birthplace |
| Bartholomew Johnson | 33 | 1817 | M | | Farmer | 300 | Tenn. |
| Alice " | 27 | 1823 | F | | | | Ill. |
| Joel " | 8 | 1842 | M | | | | Ill. |
| Melisa " | 5 | 1845 | F | | | | Ill. |
| Euphemia " | 1 | 1849 | F | | | | Ill. |
(image pending)
Top