Darwintern Home
Sources and Documents
1880: Federal Census - Alabama - Jackson County
1880: Federal Census - Alabama - Jackson County
The Tenth Federal Census of 1880 analyses households by the following columns:
| 1 | Number of Dwelling |
| 2 | Number of Family within Dwelling |
| 3 | Name |
| 4 | Color |
| 5 | Sex |
| 6 | Age |
| 7 | Month if born in year |
| 8 | Relation to head of household |
| 9 | Single |
| 10 | Married |
| 11 | Widowed/Divorced |
| 12 | Married during year |
| 13 | Occupation |
| 14 | Months unemployed |
| 15 | Temporary disability |
| 16 | Blind |
| 17 | Deaf and dumb |
| 18 | Idiotic |
| 19 | Insane |
| 20 | Maimed |
| 21 | Attended school in year |
| 22 | Cannot read |
| 23 | Cannot write |
| 24 | Birthplace |
| 25 | Father's birthplace |
| 26 | Mother's birthplace |
For reference, we have included a column to show the year of birth indicated by the stated age.
Household of Jane Darwin 4.80
Jane Darwin 4.80
Dwelling/Family: 33/16 - Jane Darwin
| Name | Age | Year of Birth | Sex | Race | Relation | Occupation | Birthplace | Father's Birthplace | Mother's Birthplace | Notes |
| Darwin, Jane | 65 | 1815 | F | | Mother | Farmer | Tenn | S.Car | Tenn | cannot read or write |
| ", Sarah E. | 35 | 1845 | F | | daught | Keeping house | Ala | Ala | Tenn | |
| ", Leathey A. | 30 | 1850 | F | | daugh | Keeping house | Ala | Tenn | Tenn | |
| ", Emley P. | 18 | 1862 | F | | Gran Dau | Farmer | Ala | Ala | Ala | |
| ", Oliver | 9 | 1871 | M | | Gran Son | At Home | Ala | Ala | Ala | |
| ", Alinenor | 1 | 1879 | F | | Gran Dau | At Home | Ala | Ala | Ala | |
Click twice to enlarge
Top